
Monster Hunter Wilds was a great success of February on sales charts, although in no case is the only one, based on a company tracking the circa industry. Several games have released this month on the list of American bestsellers, and Monster Hunter Wilds ranks first. However, it is not enough to balance the continuous decline in sales on sales charts, which are still in negatives – especially the sale of kit.
Sales in February 2025, hundreds of thousands | February 2024 | February 2025 | Change |
Total sales of video games | USD 4,795 | $ 4 507 | -6% |
The content of video games (full physical and digital game, DLC/MTX and subscription Consumer expenses inside the console, clouds, mobile*, portable, computer and VR) | $ 4,217 | $ 4,031 | -4% |
Video equipment | USD 341 | USD 256 | -25% |
Video games accessories | USD 238 | USD 220 | -8% |
“Expenses for playing equipment in February dropped by 25% compared to the year of the year, to $ 256 million. This is the lowest number of Luty expenses for video equipment from $ 184 million achieved in February 2020.” – said Mat Piscatella, executive producer of Cirrana for games. “After the first 52 months of the platform on the market, the sale of PlayStation 5 units exceeds the PlayStation 4 sales rate by 7%, while Xbox Series currently lasts Xbox One by 19%.”
It is value noting that the decrease in the sale of kit is resulting from a sharp decline, because sales in February 2024 have already dropped by 30/% in comparison with February 2023. Sales of accessories, which sometimes operated inversely to the equipment, also fell, and Cirrana noticed that the sale of gamepads dropped by 17% to the time, and issuing the headphone set fell by 25% in the same period.
Annual sale of $ 2025, hundreds of thousands | 2024 YTD | 2025 YTD | Change |
Total sales of video games | USD 10,116 | USD 9,020 | -11% |
The content of video games (full physical and digital game, DLC/MTX and subscription Consumer expenses inside the console, clouds, mobile*, portable, computer and VR) | USD 8,899 | USD 8,146 | -8% |
Video equipment | USD 712 | $ 461 | -35% |
Video games accessories | USD 505 | USD 413 | -18% |
Monster Hunter Wilds was one of six latest games that jumped on the list of bestsellers, but this will likely reflect the player to react to the generally summer market of January. This lot of enormous – and successful – release of games is not enough to balance the overall inheritance trend of market sales, which has been falling for some time.
Circana February 2025: 20 best -selling games in the USA
Degree | Last Month Degree | Title | Publisher |
1 | NEW | Monster Hunter: Wilds | Capcom USA |
2 | NEW | Kingdom Come: Delivance II | Plan |
3 | NEW | Civilization VII | Take-dwa interactive |
4 | NEW | PGA Tour 2K25 | Take-dwa interactive |
5 | 2 | NBA 2K25 | Take-dwa interactive |
6 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
7 | NEW | Notorious | Microsoft (Corp) |
8 | NEW | Like a dragon: pirate Yakuza in Hawaii | Sega |
9 | 4 | Grand theft Auto V | Take-dwa interactive |
10 | 3 | Madden NFL 25 | Electronic art |
11 | 8 | Minecraft ^^ | Many video game producers |
12 | 6 | Ea sports fc 25 | Electronic art |
13 | 9 | Marvel’s Spider-Man 2 | Sony (Corp) |
14 | 7 | Red Dead Redemption II | Take-dwa interactive |
15 | 12 | Hogwarts Legacy | Games Warner Bros. |
16 | 10 | EA Sports College Football 25 | Electronic art |
17 | 14 | Helldivers II | Sony (Corp) |
18 | 18 | Elden Ring | Bandai Namco Entertainment |
19 | 16 | Dragon Ball: Sparring! Zero | Bandai Namco Entertainment |
20 | 15 | Astro bot | Sony (Corp) |
After quite summer sales in January, which did probably not see many latest games on sales charts, the February charts are an explosion of recent titles. It is value noting that for the first time in some time there is no Nintendo games on the sales chart. Donkey Kong Country Returns was the only latest game that can win the January List of the Charts, but was quickly pushed out of the list by many latest titles in February.
Monster Hunter Wilds is an obvious winner, being at the top of the list. According to Piscatelli, Monster Hunter Wilds was the best selling on PlayStation, Xbox and Steam, and Steam was greater than half of the total sales of the dollar. This caterpillars from Capcom reveal that the game has sold over eight million copies in just three days on the market.
Other great winners of Lutia
In addition to Monster Hunter Wilds, Warhorse RPG Kingdom Come: Delivance II was also a great hit on the market, and Piscatella noticed that the sale in dollars of the starting month for continuation was greater than five times higher than in the original place when in 2018. This is one of the 4 games that collectively contorted Call of Duty, traditionally Conteded Contender, fell, the other civilian Fiaksis and PPA. 2K25.
Avowed and RGG Studio Obsidian is like a dragon: Pirate Yakuza in Hawaii appears a little further down the list, complementing the stable of the titles of Lutzy to make them this month. If nothing more, it proves that the market has an appetite for many expansive games at the same time, because many games belong to the “open world” and “rpg” categories.
Circana February 2025: 20 best -selling games from 2024
Degree | Last Month Degree | Title | Publisher |
1 | NEW | Monster Hunter: Wilds | Capcom USA |
2 | NEW | Kingdom Come: Delivance II | Plan |
3 | NEW | Civilization VII | Take-dwa interactive |
4 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
5 | 2 | NBA 2K25 | Take-dwa interactive |
6 | NEW | PGA Tour 2K25 | Take-dwa interactive |
7 | 3 | Madden NFL 25 | Electronic art |
8 | 4 | Grand theft Auto V | Take-dwa interactive |
9 | 6 | Ea sports fc 25 | Electronic art |
10 | 8 | Minecraft ^^ | Many video game producers |
11 | 7 | Red Dead Redemption II | Take-dwa interactive |
12 | 9 | Marvel’s Spider-Man 2 | Sony (Corp) |
13 | NEW | Notorious | Microsoft (Corp) |
14 | 10 | EA Sports College Football 25 | Electronic art |
15 | 5 | Final Fantasy VII: Rebirth | Square Enix Inc (Corp) |
16 | 12 | Hogwarts Legacy | Games Warner Bros. |
17 | 11 | Donkey Kong Country is back* | Nintendo |
18 | NEW | Like a dragon: pirate Yakuza in Hawaii | Sega |
19 | 14 | Helldivers II | Sony (Corp) |
20 | 18 | Elden Ring | Bandai Namco Entertainment |
^^ Digital sale on Nintendo platforms is not included
February is not much time to present any changes on the market since January, but the latest premieres of the month turned out to be as disturbances as on the monthly list. All six reached the best -selling chart for a yr, and Monster Hunter Wilds appeared at the top. As in the case of this list, a few games pushed Call of Duty: Black Ops 6 from the upper place, although it’s going to probably come back in the coming months.